2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4

2017 Nissan Navara ST-X

$33,985

Drive Away
0 views
111,958 kms
Manual
Ute
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4
2017 Nissan Navara ST-X D23 Series 2 4X4

Key information

2017 Nissan Navara ST-X D23 Series 2
Kilometres
111,958kms
Compliance year
2017
Build year
2017
Engine
2298 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Registration
UNREG
Stock no
22221
VIN
MNTCB4D23A0031119

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWHITE
Torque450 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5255 mm
Height1840 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with North Jacklin Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 22221
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with North Jacklin Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


North Jacklin Nissan
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
North Jacklin SuzukiSuzuki Dealer in Mackay QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio